
KY-FEP Teflon heat shrink tube
FEP Heat Shrinkable tube / 200℃ Teflon Heat shrinkable sleeve/
Lamp heat shrinkable sleeve /Explosion-proof heat shrinkable tube
Product introduction:
Thermal shrinking sleeve PTFE, FEP Teflon material ( FEP ), products are often used:
1, high temperature oil environment on electronic components, resistor capacitor, thermocouple insulated and protected.
2, various metal line mechanical protection, such as wires, wiring, terminals at the end of the insulation and protection and reinforcement.
Purposes:
1, Mechanical industry, roller and roller-coating (such as office machinery, paper machinery, printing machinery, printing and other industries) and conveyor belts, conveyor belt roller-coating (non-stick oil).
2 Rotor insulation, insulating sheath, motor, water \ oilfield industry magma samples
3, FEP heat shrink sleeve often used for the explosion-proof of LED tube and fluorescent tube and to prevent the fragments of the tubes from splashing after falling from a high altitude.
Operation indicator:
End temperature:More than 200℃
Working temperature:-55℃~200℃
Conformance to standard:
Approvals,Conform to SAE-AMS-DTL-23053/12 standards
Part Number | As supplied(mm) | After recovered(mm) | Standard Packing (M) |
||
Inside diameter | Wall thickness | Inside diameter | Wall thickness | ||
KY-FEP-0020 | 2.0 | 0.07-0.15 | 1.6 | 0.15-0.2 | 1 |
KY-FEP-0030 | 3.0 | 0.07-0.15 | 2.2 | 0.15-0.2 | 1 |
KY-FEP-0040 | 4.0 | 0.15-0.2 | 3.0 | 0.2-0.25 | 1 |
KY-FEP-0045 | 4.5 | 0.15-0.2 | 3.3 | 0.2-0.25 | 1 |
KY-FEP-0055 | 5.5 | 0.15-0.2 | 4.3 | 0.2-0.25 | 1 |
KY-FEP-0070 | 7.0 | 0.15-0.28 | 5.1 | 0.2-0.35 | 1 |
KY-FEP-0079 | 7.9 | 0.15-0.28 | 6.0 | 0.2-0.35 | 1 |
KY-FEP-0106 | 10.6 | 0.15-0.36 | 7.4 | 0.3-0.45 | 1 |
KY-FEP-0125 | 12.5 | 0.15-0.36 | 8.8 | 0.3-0.45 | 1 |
KY-FEP-0145 | 14.5 | 0.15-0.36 | 10.7 | 0.3-0.45 | 1 |
KY-FEP-0173 | 17.3 | 0.15-0.36 | 12.8 | 0.4-0.5 | 1 |
KY-FEP-0190 | 19 | 0.35 | 16.5 | 0.5 | 2 |
KY-FEP-0210 | 21 | 0.35 | 18.5 | 0.5 | 2 |
KY-FEP-0240 | 24 | 0.35 | 19.5 | 0.5 | 2 |
KY-FEP-0260 | 26 | 0.35 | 21.5 | 0.5 | 2 |
KY-FEP-0300 | 30 | 0.35 | 24 | 0.5 | 2 |
KY-FEP-0330 | 33 | 0.35 | 27 | 0.5 | 2 |
KY-FEP-0800 | 80-0.5 | 0.4+/-0.05 | 66 | 0.5+/-0.05 | 1 |
Over max size can do internal diameter 200MM
Color: transparent
Specifies the size, cropping can be provided according to the special requirements of the customer
Product application pictures:
MR.Wei Phone:+(86)13712629500 Tel:+(86)-0769-81372186 Mail:sales@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备16039989号