
HUS-Double Wall Heat Shrinkable Tube
Product introduction:
HUS-Double Wall Heat Shrinkable Tube ( Inner layer have the EVA adhesive or PA Glue, also called Adhesive shrinkalbe tube ) , Outer layers made of flame-resistant insulation materials of polyolefin PE and EVA hot-melt Adhesive transparent double form, Environmental protection double wall heat shrink tube often applicable to all types of wire harnesses, wire and cable, wire, connectors, metal tubes need to be waterproof, moisture-proof, anticorrosive insulation sealing, bundling fixed and other areas of the environment.
Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
Product features:
Outer flame retardant, UV-resistant
High rate of contraction: 3:1, 4:1
Waterproof, moisture-proof, corrosion-proof and leakage,Comply with ROHS
Operation indicator:
Shrink temperature:70℃
End temperature:125℃
Working temperature:-45℃~125℃
Conformance to standard:Approvals
Comply with UL224 ,125℃, 600V
Nominal Size | As supplied (mm) |
After recovered( mm ) | Standard Packing (M/Roll) |
|||
Metric | Inch | Inside diameter | Inside diameter | Wall Total thickness | Adhesivel thickness | |
HUS-3X(Shrink rate) | ||||||
¢ 2.4 | 3/32 | ≧2.4 | ≦0.80 | 0.85 ± 0.15 | 0.40 ± 0.10 | 200 |
¢ 3.2 | 1/8 | ≧3.2 | ≦1.00 | 0.95 ± 0.15 | 0.40 ± 0.10 | 200 |
¢ 4.8 | 3/16 | ≧4.8 | ≦1.60 | 1.10 ± 0.15 | 0.40 ± 0.10 | 100 |
¢ 6.4 | 1/4 | ≧6.4 | ≦2.20 | 1.20 ± 0.15 | 0.45 ± 0.10 | 100 |
¢ 7.9 | 5/16 | ≧7.9 | ≦2.70 | 1.35 ± 0.15 | 0.50 ± 0.15 | 100 |
¢ 9.5 | 3/8 | ≧9.5 | ≦3.20 | 1.45 ± 0.20 | 0.50 ± 0.15 | 50 |
¢ 12.7 | 1/2 | ≧12.7 | ≦4.20 | 1.70 ± 0.20 | 0.50 ± 0.15 | 1.22 |
¢ 15.0 | 5/8 | ≧15.0 | ≦5.20 | 1.80 ± 0.20 | 0.55 ± 0.15 | 1.22 |
¢ 19.1 | 3/4 | ≧19.1 | ≦6.30 | 2.00 ± 0.20 | 0.55 ± 0.15 | 1.22 |
¢ 25.4 | 1 | ≧25.4 | ≦8.50 | 2.10 ± 0.25 | 0.55 ± 0.15 | 1.22 |
¢ 30.0 | 1-1/4 | ≧30.0 | ≦10.20 | 2.20 ± 0.25 | 0.60 ± 0.15 | 1.22 |
¢ 39.0 | 1-1/2 | ≧39.0 | ≦13.50 | 2.40 ± 0.25 | 0.60 ± 0.15 | 1.22 |
¢ 50.0 | 2 | ≧50.0 | ≦17.00 | 2.70 ± 0.25 | 0.80 ± 0.15 | 1.22 |
¢ 64.0 | 2-1/2 | ≧64.0 | ≦21.00 | 3.00 ± 0.30 | 0.80± 0.20 | 1.22 |
¢ 76.0 | 3 | ≧76.0 | ≦25.00 | 3.00 ± 0.30 | 1.00 ± 0.20 | 1.22 |
¢ 90.0 | 3-1/2 | ≧90.0 | ≦30.00 | 3.00 ± 0.30 | 1.00 ± 0.20 | 1.22 |
¢ 100 | 4 | ≧100 | ≦34.00 | 3.00 ± 0.30 | 1.00 ± 0.20 | 1.22 |
¢ 125 | 5 | ≧125 | ≦42.00 | 3.00 ± 0.30 | 1.00 ± 0.20 | 1.22 |
HUS-4X(Shrink rate 4: 1 ) | ||||||
¢ 4.0 | 2/13 | ≧4.0 | ≦1.0 | 1.0 ± 0.15 | 0.40 ± 0.15 | 200 |
¢ 6.0 | 1/4 | ≧6.0 | ≦1.5 | 1.1 ± 0.15 | 0.40 ± 0.15 | 100 |
¢ 8.0 | 5/16 | ≧8.0 | ≦2.0 | 1.2 ± 0.15 | 0.50 ± 0.15 | 100 |
¢ 12.0 | 1/2 | ≧12.0 | ≦3.0 | 1.4 ± 0.15 | 0.50 ± 0.15 | 1.22 |
¢ 16.0 | 5/8 | ≧16.0 | ≦4.0 | 1.7 ± 0.15 | 0.60 ± 0.15 | 1.22 |
¢ 20.0 | 15/19 | ≧20.0 | ≦5.0 | 2.0 ± 0.25 | 0.60 ± 0.15 | 1.22 |
¢ 24.0 | 1 | ≧24.0 | ≦6.0 | 2.1 ± 0.25 | 0.60 ± 0.15 | 1.22 |
¢ 32.0 | 1-1/4 | ≧32.0 | ≦8.0 | 2.4 ± 0.25 | 0.70 ± 0.15 | 1.22 |
¢ 52.0 | 2 | ≧52.0 | ≦13.0 | 2.4 ± 0.25 | 0.70 ± 0.15 | 1.22 |
Standard colour: black, other colours can be customized.
Specifies the size, cropping can be provided according to the special requirements of the customer .
MR.Wei Phone:+(86)13712629500 Tel:+(86)-0769-81372186 Mail:sales@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备16039989号