
All categories
Number of views:
1021
KY-CB ultra-thin heat shrinkable tube
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1021
Product serial number
A-003
Category
Single wall heat shrink tubing
Quantity
-
+
Stock:
0
1
Product description
Parameters
性能
Product introduction:
Ultra Thin Heat Shrinkable Tube, The Wall is very thin, reducing shrinkage temperature and shrinkage, for applications that require operating technology fast or not too long time heat shrink temperature of electronics, cables, and connectors, such as the protection of electronic components and connections.
Product features:
Low temperature shrinkage and pipe wall is very thin, flexible, highly flame retardant properties (except transparent)
Good physical, chemical and electronic properties
Soft without words, in line with the Sony with the EU RoHS environmental standards, suitable for headphones sound fever wire production.
Flex-shrink ratio:2:1,Environmentally friendly halogen
Longitudinal shrinkage:≤±5%
Operation indicato:
Shrink temperature :70℃
End temperature :100℃
Working temperature:-55℃~125℃
Ultra Thin Heat Shrinkable Tube, The Wall is very thin, reducing shrinkage temperature and shrinkage, for applications that require operating technology fast or not too long time heat shrink temperature of electronics, cables, and connectors, such as the protection of electronic components and connections.
Product features:
Low temperature shrinkage and pipe wall is very thin, flexible, highly flame retardant properties (except transparent)
Good physical, chemical and electronic properties
Soft without words, in line with the Sony with the EU RoHS environmental standards, suitable for headphones sound fever wire production.
Flex-shrink ratio:2:1,Environmentally friendly halogen
Longitudinal shrinkage:≤±5%
Operation indicato:
Shrink temperature :70℃
End temperature :100℃
Working temperature:-55℃~125℃
Conformance to standard:Approvals
Meet UL224 125℃ 300V VW-1
Part Number | SIZE (MM) |
As supplied(mm) | After recovered(mm) | Standard Length(Meter) | Application (mm) |
||
Inside diameter (D) |
Wall thickness (T) |
Inside diameter ( d ) |
Wall thickness ( t ) |
||||
KY-CB 0006 | ¢ 0.6 | 0.9±0.2 | 0.10±0.03 | ≤0.40 | 0.20±0.10 | 200±2 | 0.6-0.7 |
KY-CB 0007 | ¢ 0.7 | 0.9±0.2 | 0.11±0.03 | ≤0.45 | 0.20±0.10 | 200±2 | 0.6-0.7 |
KY-CB 0008 | ¢ 0.8 | 1.1±0.2 | 0.11±0.03 | ≤0.50 | 0.20±0.10 | 200±2 | 0.6-0.8 |
KY-CB 0010 | ¢ 1.0 | 1.5±0.2 | 0.12±0.03 | ≤0.65 | 0.20±0.10 | 200±2 | 0.70-1.0 |
KY-CB 0015 | ¢ 1.5 | 2.0±0.3 | 0.12±0.03 | ≤0.85 | 0.20±0.10 | 200±2 | 0.90-1.4 |
KY-CB 0020 | ¢ 2.0 | 2.5±0.2 | 0.13±0.03 | ≤1.00 | 0.22±0.10 | 200±2 | 1.1-1.8 |
KY-CB 0025 | ¢ 2.5 | 3.0±0.3 | 0.13±0.03 | ≤1.25 | 0.25±0.10 | 200±2 | 1.4-2.3 |
KY-CB 0030 | ¢ 3.0 | 3.5±0.3 | 0.13±0.03 | ≤1.5 | 0.28±0.10 | 200±2 | 1.6-2.7 |
KY-CB 0035 | ¢ 3.5 | 4.0±0.3 | 0.13±0.03 | ≤1.75 | 0.28±0.10 | 200±2 | 1.9-3.2 |
KY-CB 0040 | ¢ 4.0 | 4.5±0.3 | 0.15±0.03 | ≤2.05 | 0.30±0.10 | 200±2 | 2.1-3.6 |
KY-CB 0045 | ¢ 4.5 | 5.0±0.3 | 0.15±0.03 | ≤2.25 | 0.30±0.10 | 100±1 | 2.4-4.0 |
KY-CB 0050 | ¢ 5.0 | 5.5±0.4 | 0.15±0.03 | ≤2.5 | 0.32±0.10 | 100±1 | 2.6-4.5 |
KY-CB 0055 | ¢ 5.5 | 6.0±0.4 | 0.15±0.03 | ≤2.75 | 0.32±0.10 | 100±1 | 2.8-5.5 |
KY-CB 0060 | ¢ 6.0 | 6.5±0.4 | 0.15±0.03 | ≤3.0 | 0.32±0.10 | 100±1 | 3.1-5.4 |
KY-CB 0065 | ¢ 6.5 | 7.0±0.4 | 0.15±0.03 | ≤3.25 | 0.32±0.10 | 100±1 | 3.2-6.0 |
KY-CB 0070 | ¢ 7.0 | 7.5±0.4 | 0.15±0.03 | ≤3.5 | 0.32±0.10 | 100±1 | 3.7-6.3 |
KY-CB 0080 | ¢ 8.0 | 8.5±0.5 | 0.15±0.03 | ≤4.0 | 0.32±0.10 | 100±1 | 4.2-7.2 |
KY-CB 0090 | ¢ 9.0 | 9.5±0.5 | 0.15±0.03 | ≤4.5 | 0.35±0.10 | 100±1 | 4.7-8.0 |
KY-CB 0100 | ¢ 10 | 10.5±0.5 | 0.15±0.03 | ≤5.0 | 0.35±0.10 | 100±1 | 5.2-9.0 |
KY-CB 0110 | ¢ 11 | 11.5±0.5 | 0.18±0.04 | ≤5.5 | 0.40±0.10 | 100±1 | 5.7-10 |
KY-CB 0120 | ¢ 12 | 12.5±0.5 | 0.20±0.05 | ≤6.0 | 0.40±0.10 | 100±1 | 6.2-11 |
KY-CB 0130 | ¢13 | 13.5±0.5 | 0.20±0.05 | ≤6.5 | 0.40±0.10 | 100±1 | 6.7-12 |
KY-CB 0140 | ¢ 14 | 14.5±0.5 | 0.20±0.05 | ≤7.0 | 0.40±0.10 | 100±1 | 7.3-13 |
KY-CB 0150 | ¢ 15 | 15.5±0.5 | 0.20±0.05 | ≤7.5 | 0.40±0.10 | 100±1 | 7.8-14.8 |
KY-CB 0160 | ¢ 16 | 16.5±0.5 | 0.22±0.05 | ≤8.0 | 0.40±0.10 | 100±1 | 8.3-15 |
KY-CB 0170 | ¢ 17 | 17.5±0.5 | 0.22±0.05 | ≤8.5 | 0.40±0.10 | 100±1 | 8.8-16 |
KY-CB 0180 | ¢ 18 | 18.5±0.5 | 0.22±0.05 | ≤9.0 | 0.42±0.10 | 100±1 | 9.3-17 |
KY-CB 0200 | ¢ 20 | 20.5±0.5 | 0.25±0.05 | ≤10.0 | 0.45±0.10 | 100±1 | 10.5-19 |
KY-CB 0220 | ¢ 22 | 22.5±0.5 | 0.25±0.05 | ≤11.0 | 0.45±0.10 | 100±1 | 11.5-20.5 |
KY-CB 0250 | ¢ 25 | 25.5±0.5 | 0.25±0.05 | ≤12.5 | 0.45±0.10 | 50±0.5 | 13-24 |
Color: black, white, red, blue, yellow, green
Specifies the size, cropping can be provided according to the special requirements of the customer
Keyword:
Ultra thin heat shrinkable tube
Thin wall heat shrinkable tube
EVA heat shrinkable sleeve
Scan the QR code to read on your phone
Phone:+(86)13580987327, +(86)18676352059 Tel:+(86)-0769-81372186 Mail:Joany150138@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备05066754号