
All categories
Number of views:
0
KY-HL Yellow & Green Polyoleefin Heat Shrink Tube
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
0
Product serial number
A-006
Category
Single wall heat shrink tubing
Quantity
-
+
Stock:
0
1
Product description
Parameters
性能
Product introduction:
Yellow & Green Heat Shrinkable Tube made of Polyolefin material by irradiation processing. Relatively flexible, Highly flame retardant products, bright colors and distinctive. Widely used for color decoding, wire and cable and Busbar or pipe marking.
Product features:
Flexible, highly flame retardant,
Bright colors, easy marks
Flex-shrink ratio:2:1:3
Operation indicator
Shrink temperature:70℃
End temperature:125℃
Working temperature:-55℃-125℃
KY-HL-2X
SIZE (MM) | As supplied(mm) Inside diameter(D) |
After recovered (mm) | Standard Length(Meter) | Application (mm) |
|
Inside diameter ( d ) | Wall thickness ( t ) | ||||
Φ1.0 | 1.5 ± 0.3 | ≤0.7 | 0.28 ± 0.10 | 200 | 0.75~0.90 |
Φ1.5 | 2.0 ± 0.3 | ≤0.9 | 0.30 ± 0.10 | 200 | 0.95~1.40 |
Φ2.0 | 2.5 ± 0.3 | ≤1.0 | 0.35 ± 0.10 | 200 | 1.10~1.80 |
Φ2.5 | 3.0 ± 0.3 | ≤1.3 | 0.36 ± 0.10 | 200 | 1.35~2.30 |
Φ3.0 | 3.5 ± 0.4 | ≤1.5 | 0.38 ± 0.10 | 200 | 1.60~2.70 |
Φ3.5 | 4.0 ± 0.4 | ≤1.8 | 0.40 ± 0.10 | 200 | 1.85~3.20 |
Φ4.0 | 4.5 ± 0.4 | ≤2.0 | 0.45 ± 0.10 | 200 | 2.10~3.60 |
Φ4.5 | 5.0 ± 0.4 | ≤2.3 | 0.45 ± 0.10 | 100 | 2.35~4.00 |
Φ5.0 | 5.5 ± 0.4 | ≤2.5 | 0.45 ± 0.10 | 100 | 2.60~4.50 |
Φ6.0 | 6.5 ± 0.4 | ≤3.0 | 0.50 ± 0.10 | 100 | 3.10~5.40 |
Φ7.0 | 7.5 ± 0.4 | ≤3.5 | 0.50 ± 0.10 | 100 | 3.70~6.30 |
Φ8.0 | 8.5 ± 0.5 | ≤4.0 | 0.55 ± 0.10 | 100 | 4.20~7.20 |
Φ9.0 | 9.5 ± 0.5 | ≤4.5 | 0.55 ± 0.10 | 100 | 4.70~8.00 |
Φ10.0 | 10.5 ± 0.5 | ≤5.0 | 0.55 ± 0.10 | 100 | 5.20~9.00 |
Φ11.0 | 11.5 ± 0.5 | ≤5.5 | 0.60 ± 0.10 | 100 | 5.70~10.0 |
Φ12.0 | 12.5 ± 0.5 | ≤6.0 | 0.60 ± 0.10 | 100 | 6.20~11.0 |
Φ13.0 | 13.5 ± 0.5 | ≤6.5 | 0.60 ± 0.10 | 100 | 6.70~12.0 |
Φ14.0 | 14.5 ± 0.5 | ≤7.0 | 0.65 ± 0.10 | 100 | 7.30~13.0 |
Φ15.0 | 15.5 ± 0.6 | ≤7.5 | 0.70 ± 0.10 | 100 | 7.80~14.0 |
Φ16.0 | 17.0 ± 0.6 | ≤8.0 | 0.70 ± 0.10 | 100 | 8.30~15.0 |
Φ17.0 | 17.5 ± 0.6 | ≤8.5 | 0.70 ± 0.10 | 100 | 8.80~16.0 |
Φ18.0 | 19.0 ± 0.7 | ≤9.0 | 0.70 ± 0.15 | 100 | 9.30~17.0 |
Φ20.0 | 22.0 ± 0.7 | ≤10.0 | 0.80 ± 0.15 | 100 | 10.4~19.0 |
Φ22.0 | 24.0 ± 0.7 | ≤11.0 | 0.90 ± 0.15 | 100 | 11.4~21.0 |
Φ25.0 | 26.0 ± 0.7 | ≤12.5 | 0.90 ± 0.15 | 50 | 12.8~24.0 |
Φ28.0 | 29.0 ± 0.7 | ≤14.0 | 0.95 ± 0.15 | 50 | 14.4~29.0 |
Φ30.0 | 31.5 ± 0.7 | ≤15.0 | 0.95 ± 0.15 | 50 | 16.0~29.0 |
Φ35.0 | 36.5 ± 0.7 | ≤17.5 | 1.00 ± 0.15 | 50 | 18.0~34.0 |
Φ40.0 | 41.5 ± 0.7 | ≤20.0 | 1.00 ± 0.20 | 50 | 21.0~39.0 |
Φ45.0 | 46.0 ± 0.7 | ≤22.5 | 1.00 ± 0.20 | 25 | 23.0~44.0 |
Φ50.0 | 51.0 ± 0.7 | ≤25.0 | 1.00 ± 0.20 | 25 | 26.0~49.0 |
Φ60.0 | ≥60.0 | ≤30.0 | 1.10 ± 0.20 | 25 | 35.0~55.0 |
Φ70.0 | ≥70.0 | ≤35.0 | 1.20 ± 0.20 | 25 | 40.0~65.0 |
Φ80.0 | ≥80.0 | ≤40.0 | 1.30 ± 0.20 | 25 | 45.0~75.0 |
Φ90.0 | ≥90.0 | ≤45.0 | 1.50 ± 0.20 | 25 | 50.0~88.0 |
Φ100 | ≥100 | ≤50.0 | 1.65 ± 0.20 | 25 | 55.0~95.0 |
Φ120 | ≥120 | ≤60.0 | 1.70 ± 0.20 | 15 | 65.0~115 |
Φ150 | ≥150 | ≤75.0 | 1.70 ± 0.20 | 15 | 80.0~145 |
Φ180 | ≥180 | ≤90.0 | 1.75 ± 0.20 | 15 | 95.0~175 |
KY-HL-3X
SIZE (MM) | As supplied(mm) Inside diameter ( d ) |
After recovered (mm) | Standard Length(Meter) | |
Inside diameter ( d ) | Wall thickness ( t ) | |||
Φ3.2 | ≥3.2 | ≤1.0 | 0.55 ± 0.15 | 200 |
Φ4.8 | ≥4.8 | ≤1.5 | 0.60 ± 0.15 | 100 |
Φ6.4 | ≥6.4 | ≤2.0 | 0.65 ± 0.15 | 100 |
Φ9.5 | ≥9.5 | ≤3.0 | 0.75 ± 0.15 | 50 |
Φ12.7 | ≥12.7 | ≤4.0 | 0.75 ± 0.20 | 50 |
Φ19.1 | ≥19.1 | ≤6.0 | 0.85 ± 0.20 | 50 |
Φ25.4 | ≥25.4 | ≤8.0 | 1.00 ± 0.20 | 50 |
Φ39.0 | ≥39.0 | ≤13.0 | 1.50 ± 0.20 | 50 |
Color: yellow & green
Keyword:
Yellow-green heat shrinkable tube
Yellow and green heat shrinkable tube
Ground wire heat shrinkable tube
Scan the QR code to read on your phone
Phone:+(86)13580987327, +(86)18676352059 Tel:+(86)-0769-81372186 Mail:Joany150138@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备05066754号