+
  • image/5acc2514-ee86-4c54-a425-91b588d3f304(1).jpg
  • Heat shrinkable sleeving.jpg
  • 1kv heat shrink tube.jpg
  • 1KV Heat shrinkable tube.jpg

KY-Single Wall Heat Shrinkable tube


Product Overview:

KY-Single Wall Heat Shrinkable Tube (Irradiation cross-linked heat shrinkable tube)Made of polyolefin materials( EVA material ) , insulation, protection, suitable for wiring harness for electronic components, coated and protect wire and cable junction, but also play the role of color identification. Has been widely used in electronic, electrical, electrical and other industries.
Contact us
  • Product Features
  • Specifications
  • Technical data
  • Video
  • Product features 

      Soft, insulate, low-temperature shrink, flame-resistant (except for the transparent)

      Have good physical, chemical and electronic properties , 


      No halogen, environmentally friendly,

      Shrink ratio: 2:1 ,

      Vertical Shrink ratio: ≤ ±5% ~ 8% ,

      
    Operation indicator

    Shrink temperature:75℃
    End temperature:115℃
    Working temperature:-55℃~125℃


    Conformance to standard:

    Approvals,Meet UL224 125℃  600V  VW-1 

     

    Key words:
    • Single Wall Heat Shrinkable Tube
    • Environmentally friendly heat shrinkable tubing
    • UL heat shrinkable tubing
  • SIZE(MM) As supplied (mm) After recovered(mm) Standard Length(Meter) Application
    Inside diameter(D) Wall thickness(T) Inside diameter(d) Wall thickness (t) M/Roll (mm)
    φ0.6 0.9±0.2 0.20±0.05 ≤0.40 0.33±0.10 200 0.5~0.7
    φ0.8 1.1±0.2 0.20±0.05 ≤0.50 0.33±0.10 200 0.6~0.8
    φ1.0 1.5±0.2 0.20±0.05 ≤0.65 0.36±0.10 200 0.75~0.9
    φ1.5 2.0±0.2 0.20±0.05 ≤0.85 0.36±0.10 200 0.95~1.4
    φ2.0 2.5±0.2 0.25±0.05 ≤1.00 0.45±0.10 200 1.1~1.8
    φ2.5 3.0±0.2 0.25±0.05 ≤1.30 0.45±0.10 200 1.4~2.3
    φ3.0 3.5±0.2 0.25±0.05 ≤1.50 0.45±0.10 200 1.6~2.7
    φ3.5 4.0±0.2 0.25±0.05 ≤1.80 0.45±0.10 200 1.9~3.2
    φ4.0 4.5±0.2 0.25±0.05 ≤2.00 0.45±0.10 200 2.1~3.6
    φ4.5 5.0±0.2 0.30±0.08 ≤2.30 0.56±0.10 100 2.4~4.0
    φ5.0 5.5±0.2 0.30±0.08 ≤2.50 0.56±0.10 100 2.6~4.5
    φ5.5 6.0±0.2 0.30±0.08 ≤2.75 0.56±0.10 100 2.85~5.0
    φ6.0 6.5±0.2 0.30±0.08 ≤3.00 0.56±0.10 100 3.1~5.4
    φ7.0 7.5±0.3 0.30±0.08 ≤3.50 0.56±0.10 100 3.7~6.3
    φ8.0 8.5±0.3 0.30±0.08 ≤4.00 0.56±0.10 100 4.2~7.2
    φ9.0 9.5±0.3 0.30±0.08 ≤4.50 0.56±0.10 100 4.7~8.0
    φ10 10.5±0.3 0.30±0.08 ≤5.00 0.56±0.10 100 5.2~9.0
    φ11 11.5±0.3 0.30±0.08 ≤5.50 0.56±0.10 100 5.7~10
    φ12 12.5±0.3 0.30±0.08 ≤6.00 0.56±0.10 100 6.2~11
    φ13 13.5±0.3 0.35±0.10 ≤6.50 0.69±0.10 100 6.7~12
    φ14 14.5±0.3 0.35±0.10 ≤7.00 0.69±0.10 100 7.3~13
    φ15 15.5±0.4 0.35±0.10 ≤7.50 0.69±0.10 100 7.8~14
    φ16 16.5±0.4 0.35±0.10 ≤8.00 0.69±0.10 100 8.3~15
    φ17 17.5±0.4 0.35±0.10 ≤8.50 0.69±0.10 100 8.8~16
    φ18 19.0±0.5 0.35±0.10 ≤9.00 0.69±0.10 100 9.3~17
    φ20 22.0±0.5 0.40±0.12 ≤10.0 0.83±0.15 100 10.4~19
    φ22 24.0±0.5 0.40±0.12 ≤11.0 0.83±0.15 100 11.4~21
    φ25 26.0±0.5 0.45±0.15 ≤12.5 0.89±0.15 50 12.9~24
    φ28 29.0±0.5 0.45±0.15 ≤14.0 0.89±0.15 50 14.4~27
    φ30 31.5±1.0 0.50±0.15 ≤15.0 1.00±0.15 50 16~29
    φ35 36.5±1.0 0.50±0.15 ≤17.5 1.00±0.15 50 18~34
    φ40 41.5±1.0 0.55±0.15 ≤20.0 1.00±0.15 50 21~39
    φ45 46.5±1.0 0.55±0.15 ≤22.5 1.00±0.15 25 23.5~44
    φ50 ≥50 0.55±0.15 ≤25.0 1.10±0.15 25 26~49
    φ60 ≥60 0.60±0.15 ≤30.0 1.20±0.15 25 35~55
    φ70 ≥70 0.65±0.15 ≤35.0 1.30±0.20 25 40~65
    φ80 ≥80 0.65±0.15 ≤40.0 1.30±0.20 25 45~75
    φ90 ≥90 0.65±0.15 ≤45.0 1.30±0.20 25 50~85
    φ100 ≥100 0.65±0.20 ≤50.0 1.30±0.20 25 55~95
    φ120 ≥120 0.65±0.20 ≤60.0 1.30±0.20 25 65~115
    φ150 ≥150 0.65±0.20 ≤70.0 1.30±0.20 25 80~145
    φ180 ≥180 0.65±0.30 ≤90.0 1.30±0.30 25 95~175
    φ210 ≥210 0.65±0.30 ≤105.0 1.30±0.30 25 110~205
    φ230 ≥230 0.65±0.30 ≤115.0 1.30±0.30 25 120~225
    φ250 ≥250 0.65±0.30 ≤125.0 1.30±0.30 25 130~240

    Color:Black, white, red, blue, yellow, green
    Specifies the size, cropping can be provided according to the special requirements of the customer .

  • Product Property Performance requirements Test Date
    Tensile Strength ASTM D 2671 ≥10.4MPa
     Elongation at break ASTM D 2671 ≥200%
    Tensile strength after aging 158×168h ≥7.3 MPa
    Elongation at break after aging 158×168h ≥100%
    Axial rate of change ASTM D 2671 -5%~+5%
    Flammability rating ASTM D 2671 Vw-1
    Withstand voltage (600V) UL224 2500 V,
     no breakdown for 1min
    Breakdown strength
    (choose one of withstand voltage)
    ASTM D 149 ≥15kV/mm 
    Volume resistivity IEC 60093 ≥1014 Ω·cm