
KY-PTFE Teflon heat shrink tube resistant to 260 degrees
PTFE Teflon Heat Shrink Tube / Teflon heat shrinkable tube with high temperature resistance of 260 degrees Celsius
Product introduction:
KY-PTFE 260℃ High Temperature Teflon Heat Shrink Tube is made by Teflon materials ( PTFE ), PTFE Heat shrinkable tube can be used in 260℃ high temperature environment. Wear-proof, anti-oil, anti chemical corrosion and high temperature resistance. Superior flame resistance and physical-chemical properties, low friction coefficient.
260℃ Teflon tube has been widely used in high temperature wire harnesses, insulating protection to joint and weld, pressure to lift and identification to the covered components, as well as automobile, military, aerospace and aviation, etc.
2, High flame resistance, superior electrical-chemical properties.
3, Low friction coefficient.
4, RoHs compliant.
Operation indicator:
End temperature:350℃
Working temperature:-65℃~260℃
Conformance to standard:
Approvals,Conform to SAE-AMS-DTL-23053/12 standards
Part Number | Product specification | Inside diameter(mm) |
As supplied (mm) | After recovered ID(max) (mm) |
After recovered (mm) | Standard Packing (M/Roll) |
||
Wall thickness (Thin) | Wall thickness(Thick) | Wall thickness (Thin) | Wall thickness(Thick) | |||||
KY-PTFE-005 | ¢ 0.5 | 0.7±0.2 | 0.10±0.05 | 0.15±0.05 | ≦0.40 | 0.15±0.05 | 0.25±0.05 | 100 |
KY-PTFE-010 | ¢ 1.0 | 1.0±0.2 | 0.10±0.05 | 0.15±0.05 | ≦0.50 | 0.15±0.05 | 0.25±0.05 | 100 |
KY-PTFE-015 | ¢ 1.5 | 1.5±0.2 | 0.10±0.05 | 0.20±0.05 | ≦0.90 | 0.15±0.05 | 0.25±0.05 | 100 |
KY-PTFE-020 | ¢2.0 | 2.0±0.2 | 0.10±0.05 | 0.20±0.05 | ≦1.30 | 0.15±0.05 | 0.30±0.05 | 100 |
KY-PTFE-025 | ¢2.5 | 2.5±0.2 | 0.10±0.05 | 0.20±0.05 | ≦1.5 | 0.15±0.05 | 0.30±0.05 | 100 |
KY-PTFE-030 | ¢ 3.0 | 3.0±0.2 | 0.15±0.05 | 0.20±0.05 | ≦1.80 | 0.20±0.05 | 0.30±0.05 | 100 |
KY-PTFE-035 | ¢ 3.5 | 3.5±0.2 | 0.15±0.05 | 0.20±0.05 | ≦2.0 | 0.20±0.05 | 0.30±0.05 | 100 |
KY-PTFE-038 | ¢ 3.8 | 3.8±0.2 | 0.15±0.05 | 0.20±0.05 | ≦2.0 | 0.20±0.05 | 0.30±0.05 | 100 |
KY-PTFE-040 | ¢ 4.0 | 4.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≦2.5 | 0.20±0.05 | 0.30±0.05 | 100 |
KY-PTFE-045 | ¢ 4.5 | 4.5±0.3 | 0.15±0.05 | 0.20±0.05 | ≦2.8 | 0.20±0.05 | 0.30±0.05 | 100 |
KY-PTFE-050 | ¢5.0 | 5.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≦3.0 | 0.20±0.05 | 0.30±0.05 | 100 |
KY-PTFE-060 | ¢ 6.0 | 6.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≦3.8 | 0.25±0.05 | 0.38±0.05 | 100 |
KY-PTFE-070 | ¢ 7.0 | 7.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≦4.0 | 0.25±0.05 | 0.38±0.05 | 100 |
KY-PTFE-080 | ¢ 8.0 | 8.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≦4.8 | 0.25±0.05 | 0.38±0.05 | 100 |
KY-PTFE-090 | ¢ 9.0 | 4.5±0.3 | 0.15±0.05 | 0.25±0.05 | ≦5.0 | 0.25±0.05 | 0.38±0.05 | 100 |
Color : standard color transparent, blue, other special colors specified by the customer .
Phone:+(86)13580987327, +(86)18676352059 Tel:+(86)-0769-81372186 Mail:Joany150138@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备05066754号