
WCAP cable-proof heat shrinkable end caps
Product introduction:
The outer layer of cross-linked polyolefin material, inner wall spiral hot melt Adhesive coated with transparent color. At the main branch of the second end of the cable and the cable insulation protection, ensure stable security of electricity. Applies to power cables, communication cables, control cables and underground electric power transmission and distribution cables, have been widely used in lead sheath, cross-linked polyethylene sheaths, chemical and metallurgical industries, oil refineries, seaports, machinery and other places.
Product features:
Ease of installation, mechanical protective, chemical resistance, abrasion resistance, solvent resistance
Superior sealing, moisture-proof, anti-bacterial, antioxidant and anti-UV
Power and communications cables protection to 1000V
Can be supplied with steam nozzle CAP, shrink ratio: 2:1
Operation indicator:
Shrink temperature:75 ℃
End temperature:120℃
Working temperature:-55℃~110℃
Conformance to standard:Approvals,Environmental standards: ROHS, weather resistant performance
Part No. |
As supplied (mm) |
After recovered (mm) | Cable diameter(mm) | |||
D(min) | d(max) | l(±10%) | L(±10%) | w(±5%) | ||
Standard length | ||||||
WCAP012 | 12 | 4.0 | 15 | 40 | 2.6 | 4-10 |
WCAP014 | 14 | 5.0 | 18 | 45 | 2.2 | 5-12 |
WCAP020 | 20 | 6.0 | 25 | 55 | 2.8 | 6-16 |
WCAP025 | 25 | 8.5 | 30 | 68 | 2.8 | 10-20 |
WCAP035 | 35 | 16.0 | 35 | 83 | 3.3 | 17-30 |
WCAP040 | 40 | 15.0 | 40 | 83 | 3.3 | 18-32 |
WCAP055 | 55 | 26.0 | 50 | 103 | 3.5 | 28-48 |
WCAP075 | 75 | 36.0 | 55 | 120 | 4.0 | 45-68 |
WCAP100 | 100 | 52.0 | 70 | 140 | 4.0 | 55-90 |
WCAP120 | 120 | 60.0 | 70 | 150 | 4.0 | 65-110 |
WCAP145 | 145 | 60.0 | 70 | 150 | 4.0 | 70-130 |
WCAP160 | 160 | 82.0 | 70 | 150 | 4.0 | 90-150 |
WCAP200 | 200 | 90.0 | 70 | 160 | 4.2 | 100-180 |
Extended length | ||||||
WCAP+L014 | 14 | 5.0 | 30 | 55 | 2.2 | 5-12 |
WCAP+L042 | 42 | 15.0 | 40 | 110 | 3.3 | 18-34 |
WCAP+L055 | 55 | 23.0 | 70 | 140 | 3.8 | 25-48 |
WCAP+L062 | 62 | 23.0 | 70 | 140 | 3.8 | 25-55 |
WCAP+L075 | 75 | 32.0 | 70 | 150 | 4.0 | 40-68 |
WCAP+L075 | 75 | 36.0 | 70 | 170 | 4.2 | 45-68 |
WCAP+L105 | 105 | 45.0 | 65 | 150 | 4.0 | 50-90 |

Phone:+(86)13580987327, +(86)18676352059 Tel:+(86)-0769-81372186 Mail:Joany150138@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备05066754号