+
  • Luminous Tube.jpg
  • Luminous heat shrink tube.jpg
  • Fluorescent green heat shrinkable tube.jpg
  • Luminous heat shrink sleeve.jpg
  • Luminous red heat shrinkable tube.jpg
  • Fluorescent heat shrinkable tube.jpg

KY-YL Fluorescent Heat Shrinkable Tube


Product Overview:

Luminous Tube can be customized: Heat Shrink Luminous Tubing & Insulated Luminous Tube. 
Contact us
  • Product Features
  • Specifications
  • Technical data
  • Video
  • Fluorescent green heat shrinkable tube /Luminous heat shrink tube 

     

    Features & Benefits

      1,   Flame-resistant, anti-UV

      2,   Heat Shrink Ratio:  2:1,    3:1
     
      3,   Waterproof, damp-proof, anti-corrosion, prevent gas leakage

      4 ,  The night glows.

     

    Up to standard: 

        Approvals   125℃ ,  600V ,  VW-1

     

     

    Key words:
    • Luminous Tubing
    • Fluorescent Heat Shrinkable Tubing
  •                  Shrink Rate : 2:1, Single Wall ( Inner layer not the glue ).

     

    Inch mm Before heat shrink(mm) After heat shrink (mm)
    Inner diameter Wall thickness (max.)
    Inner diameter
    Wall thickness
    3/64 Ф1.2 1.20±0.30 0.20±0.05 0.6 0.43±0.08
    1/16 Ф1.6 1.60±0.30 0.20±0.05 0.8 0.43±0.08
    3/32  Ф2.4 2.40±0.30 0.25±0.05 1.2 0.51±0.08
    1/8 Ф3.2 3.20±0.40 0.25±0.07 ≤1.6 0.51±0.08
    3/16 Ф4.8 4.80±0.40 0.30±0.07 2.4 0.64±0.08
    1/4 Ф6.4 6.40±0.40 0.30±0.07 3.2 0.64±0.08
    5/16 Ф7.9 8.00±0.40 0.30±0.07 4 0.64±0.08
    3/8 Ф9.5 9.50±0.40 0.30±0.08 4.8 0.64±0.08
    1/2 Ф12.7 12.70±0.40 0.30±0.08 6.4 0.64±0.08
    3/4 Ф19.1 19..10±0.50 0.35±0.10 9.5 0.76±0.08
    1/1 Ф25.4 25.40±1.00 0.43±0.10 12.7 0.89±0.12
    5/4 Ф31.8 31.80±1.00 0.45±0.10 15.9 1.02±0.15
    3/2 Ф38.1 38.10±0.40 0.45±0.10 19.1 1.02±0.15
    2 Ф50.8 50.80±0.40 0.50±0.15 25.4 1.14±0.16
     Other specifications can be customized

     

       Shrink Rate : 3:1 ,   Double Wall ( Inner layer with EVA glue ) 

    Inch mm Before heat shrink(mm) After heat shrink (mm)
    Inner diameter Wall thickness (max.) Wall thickness
    Inner diameter
    3/32 Ф2.4 3.00±0.40 0.45±0.10 0.8 0.65±0.28
    1/8 Ф3.2 3.80±0.40 0.45±0.10 ≤1.0 1.00±0.28
    3/16 Ф4.8 5.30±0.40 0.45±0.10 ≤1.6 1.00±0.28
    1/4 Ф6.4 6.90±0.40 0.50±0.15 ≤2.0 1.00±0.28
    5/16 Ф7.9 8.30±0.40 0.50±0.15 2.7 1.20±0.28
    3/8 Ф9.5 10.00±0.40 0.50±0.15 ≤3.0 1.40±0.28
    1/2 Ф12.7 13.20±0.50 0.65±0.15 ≤4.0 1.78±0.38
    5/8 Ф15 16.00±0.50 0.65±0.15 5.0 1.78±0.38
    3/4 Ф19.1 21.00±1.00 0.70±0.20 ≤6.0 2.25±0.55
    1/1 Ф25.4 26.00±1.00 0.80±0.25 ≤8.0 2.54±0.55
    3/2 Ф38.1 40.00±1.00 0.80±0.25 13.0 2.54±0.55
    Other specifications can be customized