
HSCT- waterproof insulation heat shrink terminals
Wire Terminals & Splices
Product introduction:
Polyolefin and hot-melt glue made of heat-shrink sleeving, excellent insulation protection system, waterproof and corrosion-proof, high-purity copper pipe copper pipe is in the Middle, with excellent conductivity. Commonly used in wiring, wiring harness, protection for electrical connectors, fixation in a rough environment and earthquake dynamic function. HSCT insulated waterproof heat shrink terminals (also commonly known as water takes over) compared with conventional connectors, more durable, and easy to install, low installation cost advantage.
Examples of wire terminals and splices include:
Ring Terminals
Space Connectors
Splice Connectors
Butt Splice
Bootlace Ferrules
Fork Terminals
Screw Terminals
Product features:
Shrinkage 3:1, red, blue and yellow colors
PA hot melt adhesive with excellent waterproof performance
Excellent extension properties, resistance to mechanical damage, ensure that the outer layer is not damaged
Good electrical properties, high elasticity, pipe warp
Operation indicator:
Shrink temperature:80℃
End temperature:130℃
Working temperature:-55℃~125℃
Conformance to standard:Approvals
comply with UL224、ROHS
Heat Shrink Butt Splice
Part Number | Cable Size | Shrinkable tube(mm) | Brass(mm) | COLOR | Packing | |||||
A.W.G | mm2 | ID | OD | L | OD | ID | L | Pcs/bag | ||
HSCT-01 | 22-18 | 0.5-1.0 | 4.7 | 5.8 | 36.0 | 3.8 | 1.7 | 15 | RED | 1000 |
HSCT-02 | 16-14 | 1.5-2.5 | 5.7 | 6.9 | 36.0 | 4.8 | 2.4 | 15 | BLUE | 1000 |
HSCT-03 | 12-10 | 4.0-6.0 | 6.7 | 8.0 | 42.0 | 5.7 | 3.6 | 15 | YELLOW | 800 |
Product selection | Color | Cable Size AWG,( m㎡ ) |
Bolt specification | Wide | Length | AS supplied SIZE |
|
Inch | mm | ¢ (mm) | |||||
R-type heat shrink terminals (also known as the circular Terminal) | |||||||
HSCT-1.25-01R | RED | 22-18, ( 0.5-1.0 ) | #6 | 3.7 | 6.6 | 31.5 | 4.7 |
HSCT-1.25-02R | RED | 22-18, ( 0.5-1.0 ) | #8 | 4.3 | 8.0 | 33.5 | 4.7 |
HSCT-1.25-03R | RED | 22-18, ( 0.5-1.0 ) | #10 | 5.3 | 8.0 | 33.5 | 4.7 |
HSCT-1.25-04R | RED | 22-18, ( 0.5-1.0 ) | #1/4 | 6.4 | 11.6 | 39.5 | 4.7 |
HSCT-1.25-05R | RED | 22-18, ( 0.5-1.0 ) | #5/16 | 8.4 | 12.0 | 39.5 | 4.7 |
HSCT-1.25-06R | RED | 22-18, ( 0.5-1.0 ) | #3/8 | 10.0 | 14.5 | 43.0 | 4.7 |
HSCT-2.0-01R | Blue | 16-14, ( 1.5-2.5 ) | #6 | 3.7 | 6.6 | 28.5 | 5.7 |
HSCT-2.0-02R | Blue | 16-14, ( 1.5-2.5 ) | #8 | 4.3 | 8.0 | 31.5 | 5.7 |
HSCT-1.25-03R | Blue | 16-14, ( 1.5-2.5 ) | #10 | 5.3 | 8.0 | 33.5 | 5.7 |
HSCT-2.0-04R | Blue | 16-14, ( 1.5-2.5 ) | #1/4 | 6.4 | 11.6 | 39.5 | 5.7 |
HSCT-2.0-05R | Blue | 16-14, ( 1.5-2.5 ) | #5/16 | 8.4 | 12.0 | 39.5 | 5.7 |
HSCT-2.0-06R | Blue | 16-14, ( 1.5-2.5 ) | #3/8 | 10.0 | 14.5 | 43.0 | 5.7 |
HSCT-5.5-01R | Yellow | 12-10, ( 4.0-6.0 ) | #8 | 4.3 | 8.0 | 35.0 | 6.7 |
HSCT-5.5-02R | Yellow | 12-10, ( 4.0-6.0 ) | #10 | 5.3 | 9.5 | 35.0 | 6.7 |
HSCT-5.5-03R | Yellow | 12-10, ( 4.0-6.0 ) | #1/4 | 6.4 | 11.6 | 43.0 | 6.7 |
HSCT-5.5-04R | Yellow | 12-10, ( 4.0-6.0 ) | #5/16 | 8.4 | 12.0 | 43.0 | 6.7 |
HSCT-5.5-05R | Yellow | 12-10, ( 4.0-6.0 ) | #3/8 | 10.0 | 14.5 | 43.0 | 6.7 |
Product selection | Color | Cable Size AWG,( m㎡ ) |
Bolt specification | Wide | Length | AS supplied SIZE |
|||||
Inch | mm | ¢ (mm) | |||||||||
Y-type heat shrink terminals |
|||||||||||
HSCT-1.25-01Y | RED | 22-18, ( 0.5-1.0 ) | #6 | 3.7 | 6.4 | 33 | 4.7 | ||||
HSCT-1.25-02Y | RED | 22-18, ( 0.5-1.0 ) | #8 | 4.3 | 6.4 | 33 | 4.7 | ||||
HSCT-1.25-03Y | RED | 22-18, ( 0.5-1.0 ) | #10 | 5.3 | 9.5 | 33 | 4.7 | ||||
HSCT-2.0-01Y | Blue | 16-14, ( 1.5-2.5 ) | #6 | 3.7 | 6.4 | 33 | 5.7 | ||||
HSCT-2.0-02Y | Blue | 16-14, ( 1.5-2.5 ) | #8 | 4.3 | 6.4 | 33 | 5.7 | ||||
HSCT-2.0-03Y | Blue | 16-14, ( 1.5-2.5 ) | #10 | 5.3 | 9.5 | 33 | 5.7 | ||||
HSCT-5.5-01Y | Yellow | 12-10, ( 4.0-6.0 ) | #6 | 3.7 | 6.4 | 35 | 6.7 | ||||
HSCT-5.5-02Y | Yellow | 12-10, ( 4.0-6.0 ) | #8 | 4.3 | 6.4 | 35 | 6.7 | ||||
HSCT-5.5-03Y | Yellow | 12-10, ( 4.0-6.0 ) | #10 | 5.3 | 9.5 | 35 | 6.7 | ||||
Fork-type heat shrink terminals |
|||||||||||
HSCT-1.25-01M | RED | 22-18, ( 0.5-1.0 ) | 0.25*0.032 | 6.48*0.8 | 6.6 | 33 | 4.7 | ||||
HSCT-2.0-02M | Blue | 16-14, ( 1.5-2.5 ) | 0.25*0.032 | 6.48*0.8 | 6.6 | 33 | 5.7 | ||||
HSCT-5.5-03M | Yellow | 12-10, ( 4.0-6.0 ) | 0.25*0.032 | 6.48*0.8 | 6.6 | 33 | 6.7 | ||||
Fork-type heat shrink terminals |
|||||||||||
HSCT-1.25-01G | RED | 22-18, ( 0.5-1.0 ) | 0.25*0.032 | 6.48*0.8 | 6.6 | 33 | 4.7 | ||||
HSCT-2.0-02G | Blue | 16-14, ( 1.5-2.5 ) | 0.25*0.032 | 6.48*0.8 | 6.6 | 33 | 5.7 | ||||
HSCT-5.5-03G | Yellow | 12-10, ( 4.0-6.0 ) | 0.25*0.032 | 6.48*0.8 | 6.6 | 33 | 6.7 |
Products illustrated as follows:
MR.Wei Phone:+(86)13712629500 Tel:+(86)-0769-81372186 Mail:sales@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备16039989号