
DYF- Low smoke flame retardant heat shrink Marker sleeving
Product introduction:
DYF- Low smoke flame retardant heat shrink Marker sleeving made by radiation cross-linked polyolefin materials, with excellent physical and chemical and electrical properties,
Roll packing flame retardant heat shrink identification sleeving can be used in a special environment and long-term use, is widely used for signal and power cable interface identifier, as well as for rail transport and telecommunications, precision instruments, automobiles, ships, spacecraft, aircraft and nuclear power off the island and other areas.
Product features:
1, standard: ASTM d 2671
2, solid color code standard: SAE AS 81531 and MIL-STD-202G/215K
3, shrink ratio: 2:1 and 3:1, anti-ultraviolet radiation. soft. flame retardant
4, fire and smoke index standards: NF F16-101
5, shrinkage temperature: ≥ 85 ℃
6, final shrinkage temperature: ≥ 115 ℃
7, operating temperature:-55 ° c-+ 125 ℃
8, environmental protection standard: h material. IPC/JEDEC-J-STD-709
9, standard color: 10 kinds of color can be customized
DYF-2X ( Heat shrink Rate: 2: 1 )
Product Model | As supplied(mm) | Completely after recovery(mm) | |||
Inside diameter | Width of the compressed | Double wall thickness | Reduced diameter | Single-layer thickness | |
DYF-2X-1.6 | 2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 |
DYF-2X-2.4 | 2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 |
DYF-2X-3.2 | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 |
DYF-2X-4.8 | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 |
DYF-2X-6.4 | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 |
DYF-2X-9.5 | 10.2±0.32 | 16.7±0.5 | 0.51±0.11 | ≤4.75 | 0.59±0.06 |
DYF-2X-12.7 | 13.5±0.36 | 21.8±0.6 | 0.52±0.11 | ≤6.35 | 0.60±0.07 |
DYF-2X-19 | 20.1±0.40 | 32.2±0.6 | 0.53±0.11 | ≤9.53 | 0.62±0.07 |
DYF-2X-25 | 26.7±0.45 | 42.5±0.7 | 0.55±0.12 | ≤12.7 | 0.63±0.07 |
DYF-2X-38 | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤19.1 | 0.64±0.07 |
DYF-2X-51 | 53.0±0.56 | 83.9±0.9 | 0.58±0.13 | ≤25.4 | 0.64±0.08 |
DYF-2X-76 | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤38.1 | 0.64±0.09 |
DYF-3X( Heat shrink Rate: 2: 1 )
Product Model | As supplied(mm) | Completely after recovery(mm) | |||
Inside diameter | Width of the compressed | Double wall thickness | Reduced diameter | Single-layer thickness | |
DYF-3X-1.6 | 2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 |
DYF-3X-2.4 | 2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 |
DYF-3X-3.2 | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 |
DYF-3X-4.8 | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 |
DYF-3X-6.4 | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 |
DYF-3X-9.5 | 10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 |
DYF-3X-12.7 | 13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 |
DYF-3X-19 | 20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 |
DYF-3X-25 | 26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 |
DYF-3X-38 | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 |
DYF-3X-51 | 53.0±0.56 | 83.9±0.9 | 0.57±0.1 | ≤17.2 | 0.90±0.08 |
DYF-3X-76 | 79.4±0.56 | 125.3±1.0 | 0.57±0.13 | ≤25.8 | 0.92±0.09 |
Phone:+(86)13580987327, +(86)18676352059 Tel:+(86)-0769-81372186 Mail:Joany150138@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备05066754号