
OFPT single-core optical fiber protection sleeving
Product introduction:
Made of transparent heat shrink tube, transparent thermoplastic pipe and reinforced stainless steel bars. Apply couplers, adapters, fiber optic patch cord.
Product features:
Photoconductive properties of do not affect fiber protection continue to improve mechanical strength
Simple operation and reduce the risk of injury when installing fiber
Transparent casing for fiber connection status at a glance
Heat shrinkable sealing structures continue to have good resistance to temperature, moisture resistant
Operation indicator:
Working temperature:-45℃~100℃/-45℃~135℃
Initial shrinkage temperature: 80℃
End temperature:120℃
Product Model | After shrinking diameter(mm) | Length(mm) | Fuse tube(D) | Steel bars(D) | Packaging(pcs/bag) | ||
Inside diameter(mm) | Length(mm) | OD(mm) | Length(mm) | ||||
Large |
|||||||
OFPT-61 | 3.0±0.1 | 60 | 1.5 | 61 | 1.5 | 56 | 100 |
OFPT-60 | 3.0±0.1 | 60 | 1.5 | 60 | 1.5 | 55 | 100 |
OFPT-60B | 2.8±0.1 | 60 | 1.3 | 60 | 1.5 | 56 | 100 |
OFPT-45 | 3.0±0.1 | 45 | 1.5 | 45 | 1.5 | 41 | 100 |
OFPT-40 | 3.0±0.1 | 40 | 1.5 | 40 | 1.5 | 36 | 100 |
OFPT-23 | 3.0±0.1 | 23 | 1.5 | 23 | 1.5 | 18 | 100 |
Large wire diameter size can do 1.5-2.2MM | |||||||
Medium |
|||||||
OFP -61M | 2.6±0.1 | 60 | 1.3 | 60 | 1.2 | 56 | 100 |
OFPT-45M | 2.6±0.1 | 45 | 1.3 | 45 | 1.2 | 41 | 100 |
OFPT-40M | 2.6±0.1 | 40 | 1.3 | 40 | 1.2 | 36 | 100 |
OFPT-30M | 2.6±0.1 | 30 | 1.3 | 30 | 1.2 | 26 | 100 |
OFPT-25M | 2.6±0.1 | 25 | 1.3 | 23 | 1.2 | 21 | 100 |
Medium wire diameter size you can do 1.2-1.4mm | |||||||
Small |
|||||||
OFPT-40T-S | 1.5±0.1 | 40 | 0.5 | 40 | 0.7 | 39.5 | 100 |
OFPT-40TS | 1.9±0.1 | 40 | 1.2 | 40 | 0.7 | 39.5 | 100 |
OFPT-60T | 2.0±0.1 | 60 | 0.5 | 60 | 1.0 | 56 | 100 |
OFPT-40T | 2.0±0.1 | 40 | 0.5 | 40 | 1.0 | 36 | 100 |
OFPT-60A | 2.4±0.1 | 60 | 1.4 | 60 | 1.0 | 56 | 100 |
OFPT-40A | 2.4±0.1 | 40 | 1.4 | 40 | 1.0 | 36 | 100 |
OFPT-45A | 2.4±0.1 | 45 | 1.4 | 45 | 1.0 | 41 | 100 |
Small needle diameter size you can do 0.7-1.0mm, sleeve length 18~100MM | |||||||
Mini |
|||||||
OFPT-40S | 1.4±0.1 | 40 | 0.5 | 40 | 0.5 | 39.5 | 100 |
OFPT-25S | 1.4±0.1 | 25 | 0.5 | 25 | 0.5 | 24.5 | 100 |
OFPT-18S | 1.4±0.1 | 18 | 0.5 | 18 | 0.5 | 17 | 100 |
OFPT-15S | 1.4±0.1 | 15 | 0.5 | 15 | 0.5 | 15 | 100 |
OFPT-10S | 1.4±0.1 | 10 | 0.5 | 10 | 0.5 | 10 | 100 |
Micro-wire diameter size you can do 0.25-0.4mm, sleeve length 8~60MM |
Phone:+(86)13580987327, +(86)18676352059 Tel:+(86)-0769-81372186 Mail:Joany150138@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备05066754号