
MP-35kv busbar heat shrinkable sleeving
Product introduction:
MP-35KV Busbar heat shrink tube commonly known as copper protection tube, by high energy electron beam crosslinked polyolefin heat-shrinkable material environmental PE, products with good resistance to bending, scratch scratch-proof and high dielectric strength and electrical resistance of carbon trace properties, applied to switchgear and substation bus, bus, electrical equipment for corrosion protection and insulation protection. Products are widely used in electric power industry.
Product features:
Flame retardant, high corrosion resistance, excellent insulation, chemical resistance
Flex-Shrink ratio: 2:1 (1kV, 10kV, 35kV bus)
Environmentally friendly, high strength, good elasticity, flame retardant, soft
Operation indicator:
Shrink temperature:80℃
End temperature:~120℃
Working temperature:-55℃~125℃
Conformance to standard:Approvals,Green ROHS
Part Number |
Bus width, applicable bus width (MM) |
As supplied (MM) |
After recovered (MM) |
Standard ength(Meter) |
||
(D) | (T) | (d) | (t) | |||
MP 35kv 30/15 | 30 | ≥30 | 2.0±0.60 | ≤15.0 | 4.0±0.30 | 15 |
MP 35kv 35/18 | 30/40 | ≥35 | 2.0±0.60 | ≤17.5 | 4.0±0.30 | 15 |
MP 35kv 40/20 | 40 | ≥40 | 2.0±0.60 | ≤20.0 | 4.0±0.30 | 15 |
MP 35kv 50/25 | 50 | ≥50 | 2.0±0.60 | ≤25.0 | 4.0±0.30 | 15 |
MP 35kv 60/30 | 60 | ≥60 | 2.0±0.60 | ≤30.0 | 4.0±0.30 | 15 |
MP 35kv 65/33* | 60/70 | ≥65 | 2.0±0.60 | ≤32.5 | 4.0±0.30 | 15 |
MP 35kv 70/35 | 70 | ≥70 | 2.0±0.60 | ≤35.0 | 4.0±0.30 | 15 |
MP 35kv 75/38* | 70/80 | ≥75 | 2.0±0.60 | ≤37.5 | 4.0±0.30 | 15 |
MP 35kv 80/40 | 80/100 | ≥80 | 2.0±0.60 | ≤40.0 | 4.0±0.30 | 15 |
MP 35kv 100/50 | 100/120 | ≥100 | 2.0±0.60 | ≤50.0 | 4.0±0.30 | 15 |
MP 35kv 120/60 | 150 | ≥120 | 2.0±0.60 | ≤60.0 | 4.0±0.30 | 15 |
MP 35kv 150/75 | 180 | ≥150 | 2.0±0.70 | ≤75.0 | 4.0±0.30 | 15 |
MP 35kv 180/90* | MAX | ≥180 | 2.0±0.70 | ≤90.0 | 4.0±0.30 | 15 |
MP 35kv 210/105* | MAX | ≥210 | 2.0±0.70 | ≤105.0 | 4.0±0.30 | 15 |
MP 35kv 230/115* | MAX | ≥230 | 2.0±0.70 | ≤115.0 | 4.0±0.30 | 15 |
MP 35kv 250/115* | MAX | ≥250 | 2.0±0.70 | ≤125.0 | 4.0±0.30 | 15 |
Note: with * the specifications say they do not stock, you need to order special order |
MR.Wei Phone:+(86)13712629500 Tel:+(86)-0769-81372186 Mail:sales@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备16039989号