)
GWIT high-temperature insulating sleeving
GWIT high-temperature insulating sleeving:
GWIT heat insulation casing, is made up of alkali-free glass fiber woven complete sets of pipe, via high temperature treatment, coated with silicone resin baking. Excellent heat resistance, cold resistance, electric insulation performance and aging resistance, good self-extinguishing and superior softness and flexibility, widely used in machinery, automobile, electrical appliances and high temperature heating device of wire insulation and thermal protection
PART NO. | Inner diameter ID/mm | WALL THICK/mm | ||
Nominal | Tolerance | Min. | Max. | |
GWIT-005 | 0.5 | ±0.15 | 0.35 | ±0.65 |
GWIT-008 | 0.8 | ±0.20 | 0.35 | ±0.65 |
GWIT-010 | 1.0 | ±0.20 | 0.35 | ±0.65 |
GWIT-015 | 1.5 | ±0.20 | 0.35 | ±0.65 |
GWIT-020 | 2 | ±0.20 | 0.35 | ±0.65 |
GWIT-025 | 2.5 | ±0.20 | 0.35 | ±0.65 |
GWIT-030 | 3 | ±0.25 | 0.35 | ±0.65 |
GWIT-035 | 3.5 | ±0.25 | 0.35 | ±0.65 |
GWIT-040 | 4 | ±0.25 | 0.35 | ±0.65 |
GWIT-045 | 4.5 | ±0.25 | 0.35 | ±0.65 |
GWIT-050 | 5 | ±0.25 | 0.35 | ±0.65 |
GWIT-060 | 6 | ±0.25 | 0.35 | ±0.65 |
GWIT-070 | 7 | ±0.25 | 0.35 | ±0.65 |
GWIT-080 | 8 | ±0.30 | 0.5 | ±0.90 |
GWIT-090 | 9 | ±0.30 | 0.5 | ±0.90 |
GWIT-100 | 10 | ±0.30 | 0.5 | ±0.90 |
GWIT-120 | 12 | ±0.30 | 0.5 | ±0.90 |
GWIT-140 | 14 | ±0.50 | 0.5 | ±1.00 |
GWIT-160 | 16 | ±0.50 | 0.5 | ±1.00 |
GWIT-180 | 18 | ±0.50 | 0.5 | ±1.00 |
GWIT-200 | 20 | ±0.50 | 0.5 | ±1.00 |
GWIT-220 | 22 | ±0.60 | 0.5 | ±1.50 |
GWIT-240 | 24 | ±0.60 | 0.5 | ±1.50 |
GWIT-250 | 25 | ±0.60 | 0.5 | ±1.50 |
GWIT-300 | 30 | ±0.60 | 1 | ±2.00 |
GWIT-350 | 35 | ±0.60 | 1 | ±2.00 |
GWIT-400 | 40 | ±0.60 | 1 | ±2.00 |
GWIT-450 | 45 | ±0.60 | 1 | ±2.00 |
GWIT-500 | 50 | ±0.60 | 1 | ±2.00 |
Phone:+(86)13580987327, +(86)18676352059 Tel:+(86)-0769-81372186 Mail:Joany150138@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备05066754号