
ZFR fire-resisting sleeves
Product introduction:
Ke yu ZFRS fire sleeving by non-alkali fiberglass or high bulk glass fiber woven, coated with organic silica gel treated by high temperature and high temperature oxide red.
This product has the fire, flame retardant, heat insulation, thermal insulation, insulation, anti-aging performance, etc. Can resist the molten metal splash and intense heat and flame and acid-proof alkali, is mainly used in steel mills, smelting, glass factory, rail transportation, large transformer places and other places of high temperature and a variety of harsh environments of hydraulic hose, cable, metal hose, corrugated pipe and all kinds of pipeline route of high temperature protection.
Domestic specifications
Product model | Product diameter | Thickness | Regular length |
ZFR06 | 6 | 1.5 | 20 |
ZFR08 | 8 | 1.6 | 20 |
ZFR10 | 10 | 1.8 | 20 |
ZFR13 | 13 | 1.9 | 20 |
ZFR15 | 15 | 2.1 | 20 |
ZFR20 | 20 | 2.4 | 20 |
ZFR22 | 22 | 2.5 | 20 |
ZFR25 | 25 | 2.6 | 20 |
ZFR30 | 30 | 2.9 | 20 |
ZFR32 | 32 | 3.0 | 20 |
ZFR35 | 35 | 3.1 | 20 |
ZFR38 | 38 | 3.2 | 20 |
ZFR40 | 40 | 3.4 | 20 |
ZFR45 | 45 | 3.4 | 20 |
ZFR50 | 50 | 3.6 | 20 |
ZFR55 | 55 | 3.7 | 20 |
ZFR60 | 60 | 3.8 | 20 |
ZFR65 | 65 | 3.8 | 20 |
ZFR70 | 70 | 4.0 | 20 |
ZFR75 | 75 | 4.1 | 20 |
ZFR80 | 80 | 4.3 | 15 |
ZFR85 | 85 | 4.3 | 15 |
ZFR90 | 90 | 4.5 | 15 |
ZFR95 | 95 | 4.5 | 15 |
ZFR100 | 100 | 4.6 | 15 |
ZFR105 | 105 | 4.7 | 10 |
ZFR110 | 110 | 4.7 | 10 |
ZFR115 | 115 | 4.7 | 10 |
ZFR120 | 120 | 4.8 | 10 |
ZFR125 | 125 | 4.8 | 10 |
ZFR130 | 130 | 5.0 | 10 |
ZFR140 | 140 | 5.2 | 10 |
ZFR150 | 150 | 5.2 | 10 |
Domestic specifications:
KEYUACE PART NO. | INNER DIA./inch | WALL THICK(Single Side)/mm | Roll Length/mtr |
ZFR06 | 1/4 | 1.5 | 65 |
ZFR08 | 5/16 | 1.6 | 65 |
ZFR10 | 3/8 | 1.8 | 65 |
ZFR13 | 1/2 | 1.9 | 65 |
ZFR16 | 5/8 | 2.1 | 65 |
ZFR19 | 3/4 | 2.4 | 65 |
ZFR22 | 7/8 | 2.5 | 65 |
ZFR25 | 1 | 2.6 | 65 |
ZFR29 | 1 1/8 | 2.9 | 65 |
ZFR32 | 1 1/4 | 3.0 | 65 |
ZFR35 | 1 3/8 | 3.1 | 65 |
ZFR38 | 1 1/2 | 3.2 | 65 |
ZFR41 | 1 5/8 | 3.4 | 65 |
ZFR44 | 1 3/4 | 3.4 | 65 |
ZFR51 | 2 | 3.6 | 65 |
ZFR57 | 2 1/4 | 3.7 | 65 |
ZFR60 | 2 3/8 | 3.8 | 65 |
ZFR64 | 2 1/2 | 3.8 | 65 |
ZFR70 | 2 3/4 | 4.0 | 65 |
ZFR76 | 3 | 4.1 | 65 |
ZFR80 | 3 1/8 | 4.3 | 49 |
ZFR83 | 3 1/4 | 4.3 | 49 |
ZFR89 | 3 1/2 | 4.5 | 49 |
ZFR95 | 3 3/4 | 4.5 | 49 |
ZFR100 | 4 | 4.6 | 49 |
ZFR105 | 4 1/8 | 4.7 | 32.8 |
ZFR110 | 4 3/8 | 4.7 | 32.8 |
ZFR115 | 4 1/2 | 4.7 | 32.8 |
ZFR120 | 4 3/4 | 4.8 | 32.8 |
ZFR127 | 5 | 4.8 | 32.8 |
ZFR130 | 5 1/8 | 5.0 | 32.8 |
ZFR140 | 5 1/2 | 5.2 | 32.8 |
ZFR150 | 6 | 5.2 | 32.8 |
Product application:
Phone:+(86)13580987327, +(86)18676352059 Tel:+(86)-0769-81372186 Mail:Joany150138@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备05066754号