
All categories
FFG-PG glass fiber cloth
Retail price
0.0
Yuan
Market price
0.0
Yuan
Product serial number
G-012
Category
High temperature clothing
Quantity
-
+
Stock:
0
1
Product description
Parameters
performance
Product introduction:
Branch yu glass fiber cloth by non-alkali fiberglass or high bulk glass fiber woven.
Glass fiber reinforced materials pane cloth mainly in hull, cooling tower, storage tank, vessel, vehicle, tank, the structure of the building materials. Glass fiber cloth in industry is mainly used in: thermal insulation, fire prevention, flame retardant. When the material by flame can absorb a lot of calories and prevent flame through, cut off the air.Bulk fabric with glass fiber cloth.
PART NO. | Material | THICKNESS/mm | GRAIN/mm | WIDTH/mm | WEIGHT g/㎡ |
FFG-PG 02 | Fiberglass e-grade | 0.2 | plain | 1.27 | 180 |
FFG-PG 04 | Fiberglass e-grade | 0.4 | broken twill | 1.0 1.25 1.5 1.8 | 430 |
FFG-PG 05 | Fiberglass e-grade | 0.5 | satin | 1 | 500 |
FFG-PG 06 | Fiberglass e-grade | 0.6 | satin twill | 1 | 660 |
FFG-PG 08 | Fiberglass e-grade | 0.8 | satin | 1 1.2 1.25 1.5 | 840 |
FFG-PG 10 | Fiberglass e-grade | 1.0 | satin | 1 1.2 1.25 1.5 | 1050 |
FFG-PG 15 | Fiberglass e-grade | 1.5 | satin | 1 1.2 1.25 1.5 | 1500 |
FFG-PG/H 08(Bulked Fiber) | (Bulked Fiber) | 0.8 | plain | 1 1.25 1.5 1.8 | 620 |
FFG-PG/H 10(Bulked Fiber) | (Bulked Fiber) | 1 | plain | 1 1.25 1.5 1.8 | 800 |
FFG-PG/H 15(Bulked Fiber) | (Bulked Fiber) | 1.5 | plain | 1 1.25 1.5 1.8 | 1000 |
FFG-PG /H 20(Bulked Fiber) | (Bulked Fiber) | 2 | plain | 1 1.25 1.5 1.8 | 1300 |
FFG-PG/H 30(Bulked Fiber) | (Bulked Fiber) | 3 | plain | 1 1.25 1.5 1.8 | 2000 |
Scan the QR code to read on your phone
MR.Wei Phone:+(86)13712629500 Tel:+(86)-0769-81372186 Mail:sales@keyuace.com
© Copyright Dongguan Keyu New Material Technology Co., Ltd. 粤ICP备16039989号