APPLICATIONS
HUS-GR military grade high flame-retardant gel-containing double-wall pipe
Flame retardant polyolefin PE and flame retardant EVA hot-melt Adhesive extrusion made according to military production. Can buffer the mechanical strain and sealing strong, applicable to all types of wire harnesses, marine wire and cable, and metal pipes need to be sealed, waterproof, moisture-proof, corrosion-resistant environment.
Contact us
Product Features
Specifications
Technical data
Video
Product introduction:
Flame retardant polyolefin PE and flame retardant EVA hot-melt Adhesive extrusion made according to military production. Can buffer the mechanical strain and sealing strong, applicable to all types of wire harnesses, marine wire and cable, and metal pipes need to be sealed, waterproof, moisture-proof, corrosion-resistant environment.
Product features:
Meet military standard ASM-DTL-23053/4.
High flame retardant (within the outer PE, EVA meets flame retardant)
High rate of contraction: 3:1, 4:1
Waterproof, moisture-proof, corrosion-resistant, leak-proof, UV-resistant, Comply with the ROHS
Operation indicator:
Shrink temperature:70℃
End temperature:125℃
Working temperature:-45℃~135℃
Conformance to standard:Approvals,UL224 ,135℃, 600V
Nominal Size | As supplied (mm) |
After recovered ( mm ) | Standard Packing (M/Roll) |
|||
Metric | Inch | Inside diameter | Inside diameter | Wall Total thickness | Adhesivel thickness | |
HUS-GR-3X | ||||||
¢ 3.2 | 1/8 | ≧3.2 | ≦1.00 | 0.95 ± 0.15 | 0.35 ± 0.10 | 200 |
¢ 4.8 | 3/16 | ≧4.8 | ≦1.60 | 1.10 ± 0.15 | 0.40 ± 0.10 | 100 |
¢ 6.4 | 1/4 | ≧6.4 | ≦2.20 | 1.20 ± 0.15 | 0.45 ± 0.12 | 100 |
¢ 7.9 | 5/16 | ≧7.9 | ≦2.70 | 1.30 ± 0.15 | 0.50 ± 0.12 | 100 |
¢ 9.5 | 3/8 | ≧9.5 | ≦3.20 | 1.40 ± 0.15 | 0.50 ± 0.12 | 50 |
¢ 12.7 | 1/2 | ≧12.7 | ≦4.20 | 1.70 ± 0.15 | 0.50 ± 0.12 | 1.22 |
¢ 15.0 | 5/8 | ≧15.0 | ≦5.20 | 1.80 ± 0.15 | 0.55 ± 0.15 | 1.22 |
¢ 19.1 | 3/4 | ≧19.1 | ≦6.30 | 1.95 ± 0.15 | 0.55 ± 0.15 | 1.22 |
¢ 25.4 | 1 | ≧25.4 | ≦8.50 | 2.05 ± 0.20 | 0.55 ± 0.15 | 1.22 |
¢ 30.0 | 1-1/4 | ≧30.0 | ≦10.20 | 2.20 ± 0.20 | 0.60 ± 0.15 | 1.22 |
¢ 39.0 | 1-1/2 | ≧39.0 | ≦13.50 | 2.50 ± 0.20 | 0.60 ± 0.15 | 1.22 |
¢ 50.0 | 2 | ≧50.0 | ≦17.00 | 2.80 ± 0.25 | 0.70 ± 0.15 | 1.22 |
HUS-GR-4X | ||||||
¢ 4.0 | 2/13 | ≧4.0 | ≦1.0 | 1.05 ± 0.30 | 0.50 ± 0.20 | 200 |
¢ 6.0 | 1/4 | ≧6.0 | ≦1.5 | 1.15 ± 0.30 | 0.50 ± 0.20 | 100 |
¢ 8.0 | 5/16 | ≧8.0 | ≦2.0 | 1.55 ± 0.30 | 0.60 ± 0.25 | 100 |
¢ 12.0 | 1/2 | ≧12.0 | ≦3.0 | 1.75 ± 0.30 | 0.60 ± 0.25 | 1.22 |
¢ 16.0 | 5/8 | ≧16.0 | ≦4.0 | 2.00 ± 0.35 | 0.70 ± 0.30 | 1.22 |
¢ 20.0 | 15/19 | ≧20.0 | ≦5.0 | 2.30 ± 0.40 | 0.70 ± 0.30 | 1.22 |
¢ 24.0 | 1 | ≧24.0 | ≦6.0 | 2.60 ± 0.40 | 0.75 ± 0.30 | 1.22 |
¢ 32.0 | 1-1/4 | ≧32.0 | ≦8.0 | 3.00 ± 0.50 | 0.90 ± 0.30 | 1.22 |
¢ 52.0 | 2 | ≧52.0 | ≦13.0 | 3.35 ± 0.50 | 0.95 ± 0.30 | 1.22 |
Standard colour: black, other colours can be customized.
Specifies the size, cropping can be provided according to the special requirements of the customer
Previous page