+
  • image/c975775d-96ec-4360-8df7-2adb49277f97(1).jpg
  • KY-SR硅胶热缩管(1).jpg

SR-N silicone tube


Product Overview:

Silica gel tube made of nontoxic Silicon raw materials through special extrusion molding, products with good flexibility, abrasion resistance, resistance to twisting. And resistant to many solvents and oil resistant, acid-resistant, resistant to diluted sodium hydroxide. Silicone does not cause pollution to the casing of the product, very suitable for use for medical, food and dairy industry.Applied to medical devices, food preparation of liquid pipe and gas pipelines, but also for household appliances and industrial machinery industries of wire and cable insulation protection.
Contact us
  • Product Features
  • Specifications
  • Technical data
  • Video

  • Product features:
    Non-halogen
    Other offerings: arc resistance, resistance to Corona
    Color: clear, black, color

    Operation indicator:
    Working temperature:-60°C - +200 ℃

    <

  • Part Number ID Different voltage levels of casing thickness Packing 
     2500V 4000V 6000V 7000V L)
    SR-N-0.8 0.8 0.5 1.0 1.5 2.0 200M/roll
    SR-N-1.0 1.0 0.5 1.0 1.5 2.0 200M/roll
    SR-N-1.5 1.5 0.5 1.0 1.5 2.0 200M/roll
    SR-N-2.0 2.0 0.5 1.0 1.5 2.0 200M/roll
    SR-N-2.5 2.5 0.5 1.0 1.5 2.0 200M/roll
    SR-N-3.0 3.0 0.5 1.0 1.5 2.0 200M/roll
    SR-N-3.5 3.5 0.5 1.0 1.5 2.0 200M/roll
    SR-N-4.0 4.0 0.5 1.0 1.5 2.0 200M/roll
    SR-N-4.5 4.5 0.5 1.0 1.5 2.0 200M/roll
    SR-N-5.0 5.0 0.5 1.0 1.5 2.0 50M/roll
    SR-N-5.5 5.5 0.5 1.0 1.5 2.0 50M/roll
    SR-N-6.0 6.0 0.5 1.0 1.5 2.0 50M/roll
    SR-N-7.0 7.0 0.5 1.0 1.5 2.0 50M/roll
    SR-N-8.0 8.0 0.5 1.0 1.5 2.0 50M/roll
    SR-N-9.0 9.0 0.5 1.0 1.5 2.0 50M/roll
    SR-N-10 10.0 0.5 1.0 1.5 2.0 50M/roll
    SR-N-12 12.0 0.5 1.0 1.5 2.0 50M/roll
    SR-N-14 14.0 0.5 1.0 1.5 2.0 25M/roll
    SR-N-15 15.0 0.5 1.0 1.5 2.0 25M/roll
    SR-N-20 20.0 0.5 1.0 1.5 2.0 25M/roll
    According to customer requirements of different wall thickness, different inner diam