+
  • image/1b1ef48f-8cb1-4675-b5e5-ff1bd1acf584(1).jpg
  • 4(8).jpg
  • 3(10).jpg
  • 5(5).jpg

KY-T transparent non-flame retardant heat shrinkable sleeving


Product Overview:

Transparent heat shrinkable tube , non-flame retardant, very soft, lustrous, good light transmission and low temperature fast-twitch, when insulation protection applies, no excessive demands on temperature and can be seen within the encapsulated object.
Contact us
  • Product Features
  • Specifications
  • Technical data
  • Video
  • Feature & benefit

    1, shrink at low temperature, flexible wall, superior transparency performance.

    2, have good performance at aspects of the physical, the chemical and electric

    3, No halogen, environmentally friendly

    4, Shrink ratio: 2:1

     

     Operating indexes:

    1, Starting shrink temp.:  60℃

    2, Final shrink temp.:  100℃

    3, Operating temp.:  -55℃~105℃ 

     

    Key words:
    • Transparent heat shrinkable tube
    • Clear heat shrinkable tube
    • Thin wall heat shrinkable tube
  • Part Number SIZE (MM) As supplied (mm) After recovered (mm)

    Standard Length:

    M/Roll

    Application(mm)
    Inside diameter(D) Wall thickness(T) Inside diameter(d) Wall thickness(t)
    KY-T-0006 ¢ 0.6 0.9±0.2 0.15±0.03  ≤0.40 0.28±0.06 200±2 0.4-0.7
    KY-T-0007 ¢ 0.7 0.9±0.2 0.15±0.03  ≤0.45 0.28±0.06 200±2 0.5-0.7
    KY-T-0008 ¢ 0.8 1.1±0.2 0.15±0.03  ≤0.50 0.30±0.06 200±2 0.6-0.8
    KY-T-0010 ¢ 1.0 1.5±0.2 0.18±0.03  ≤0.65 0.36±0.08 200±2 0.75-0.9
    KY-T-0015 ¢ 1.5 2.0±0.3 0.18±0.03  ≤0.85 0.36±0.08 200±2 0.95-1.4
    KY-T-0020 ¢ 2.0 2.5±0.3 0.20±0.04  ≤1.00 0.40±0.08 200±2 1.1-1.8
    KY-T-0025 ¢ 2.5 3.0±0.3 0.20±0.04  ≤1.25 0.40±0.08 200±2 1.35-2.3
    KY-T-0030 ¢ 3.0 3.5±0.4 0.20±0.04  ≤1.5 0.40±0.08 200±2 1.6-2.7
    KY-T-0035 ¢ 3.5 4.0±0.4 0.22±0.04  ≤1.75 0.44±0.08 200±2 1.85-3.2
    KY-T-0040 ¢ 4.0 4.5±0.4 0.25±0.04  ≤2.05 0.50±0.08 200±2 2.1-3.6
    KY-T-0045 ¢ 4.5 5.0±0.4 0.25±0.04  ≤2.25 0.50±0.08 100±1 2.35-4.0
    KY-T-0050 ¢ 5.0 5.5±0.4 0.25±0.04  ≤2.5 0.50±0.08 100±1 2.6-4.5
    KY-T-0055 ¢ 5.5 6.0±0.4 0.25±0.04  ≤2.75 0.50±0.08 100±1 2.8-5.5
    KY-T-0060 ¢ 6.0 6.5±0.4 0.28±0.04  ≤3.0 0.55±0.08 100±1 3.1-5.4
    KY-T-0065 ¢ 6.5 7.0±0.4 0.28±0.04  ≤3.25 0.55±0.08 100±1 3.2-6.0
    KY-T-0070 ¢ 7.0 7.5±0.4 0.28±0.04  ≤3.5 0.55±0.08 100±1 3.7-6.3
    KY-T-0080 ¢ 8.0 8.5±0.5 0.28±0.04  ≤4.0 0.60±0.10 100±1 4.2-7.2
    KY-T-0090 ¢ 9.0 9.5±0.5 0.30±0.05  ≤4.5 0.60±0.10 100±1 4.7-8.0
    KY-T-0100 ¢ 10 10.5±0.5 0.30±0.05  ≤5.0 0.60±0.10 100±1 5.2-9.0
    KY-T-0110 ¢ 11  11.5±0.5 0.30±0.05  ≤5.5 0.60±0.10 100±1 5.7-10
    KY-T-0120 ¢ 12 12.5±0.5 0.30±0.05  ≤6.0 0.60±0.10 100±1 6.2-11
    KY-T-0130 ¢ 13 13.5±0.5 0.35±0.06  ≤6.5 0.70±0.10 100±1 6.7-12
    KY-T-0140 ¢ 14 14.5±0.5 0.35±0.06  ≤7.0 0.70±0.10 100±1 7.3-13
    KY-T-0150 ¢ 15 15.5±0.5 0.40±0.08  ≤7.5 0.75±0.10 100±1 7.8-14
    KY-T-0160 ¢ 16 16.5±0.5 0.40±0.08  ≤8.0 0.75±0.10 100±1 8.3-15
    KY-T-0170 ¢ 17 17.5±0.5 0.40±0.08  ≤8.5 0.75±0.10 100±1 8.8-16
    KY-T-0180 ¢ 18 19.0±0.7 0.40±0.08  ≤9.0 0.75±0.10 100±1 9.3-17
    KY-T-0200 ¢ 20 21.0±0.7 0.40±0.08  ≤10.0 0.75±0.10 100±1 10.4-19
    KY-T-0220 ¢ 22 23.0±0.7 0.40±0.08  ≤11.0 0.80±0.10 100±1 11.4-21
    KY-T-0250 ¢ 25 26.0±0.7 0.50±0.10  ≤12.5 0.90±0.10 50±0.5 12.8-24
    KY-T-0280 ¢ 28 29.0±0.7 0.50±0.10  ≤14.0 0.90±0.10 50±0.5 14.4-29
    KY-T-0300 ¢ 30 31.0±0.7 0.50±0.10  ≤15.0 0.95±0.10 50±0.5 16-29
    KY-T-0350 ¢ 35 36.0±0.7 0.50±0.10  ≤17.5 1.00±0.12 50±0.5 18-34
    KY-T-0400 ¢ 40 41.0±0.7 0.55±0.10  ≤20.0 1.00±0.12 50±0.5 21-39
    KY-T-0450 ¢ 45 46.0±0.7 0.55±0.10  ≤22.5 1.00±0.12 25±0.5 23-44
    KY-T-0500 ¢ 50 51.0±0.7 0.55±0.10  ≤25.0 1.00±0.12 25±0.5 26-49

    Color:
    Transparency refers to the size, cropping can be provided according to the special requirements of the customer

  • Product Properties Performance
     requirements
    Test Method Test Date
    Tensile strength 10.4MPa min. ASTM D 638 ≥10.4MPa
    Elongation at break 400% min. ASTM D 638 ≥400%
    Dielectric voltage withstand and breakdown 2500V,60sec, 
     No breakdown
    UL224 Pass
    Volume resistance 1014Ω.cm min. ASTM D 876 ≥1014Ω.cm
    Voltage rating 300 V / 600V
    Temperature rating 105℃