+
  • image/389bc139-86db-47f9-8378-60b669a17e67(1).jpg

HJT adhesive heat shrinkable sleeving with thick wall


Product Overview:

Semi-rigid polyolefin outer material and the inner layer made of hot melt adhesives, insulating and sealing of double effect. Mainly used in high voltage cable and terminal insulation
Contact us
  • Product Features
  • Specifications
  • Technical data
  • Video

  • Product features:
    Shrink ratio: 3:1, anti-UV radiation
    Effective electrical insulation protection, excellent mechanical protection properties
    Corrosion resistant, moisture-proof, moisture-proof
    Standard colors: black, Red
     

    HJT  medium wall tubing with hot melt adhesive
     
     

  • Product Number/Size As supplied After recovered(mm) Stand length
    M/PCS
      D.(min) d. (max) Outer wall thickness (min) Adhesive
    Thickness
    Total
    Thickness
    HJT 8/2 ≧8.0 ≦2.0 1.8± 0.20 0.55± 0.10 2.35± 0.25 1.22
    HJT 9/3 ≧9.0 ≦3.0 2.00± 0.20 0.55± 0.10 2.55± 0.25 1.22
    HJT 13/4 ≧13.0 ≦4.0 2.30± 0.20 0.55± 0.10 2.85± 0.25 1.22
    HJT 16/5 ≧16.0 ≦5.0 2.30± 0.20 0.60± 0.10 2.90± 0.25 1.22
    HJT 22/6 ≧22.0 ≦5.6 2.50± 0.20 0.60± 0.15 3.10± 0.30 1.22
    HJT 28/6 ≧28.0 ≦6.0 2.70± 0.20 0.70± 0.20 3.40± 0.35 1.22
    HJT 33/8 ≧33.0 ≦8.0 2.8± 0.25 0.80± 0.15 3.60± 0.35 1.22
    HJT 38.1/12 ≧38.1 ≦12.0 3.10± 0.25 0.80± 0.15 3.90± 0.35 1.22
    HJT 43.2/12 ≧43.2 ≦12.0 3.5± 0.30 0.80± 0.15 4.30± 0.40 1.22
    HJT 55/16 ≧55.0 ≦16.0 3.60± 0.30 0.80± 0.15 4.40± 0.40 1.22
    HJT 65/19 ≧63.0 ≦19.0 3.60± 0.30 0.80± 0.15 4.40± 0.40 1.22
    HJT 75/22 ≧75.0 ≦22.0 3.60± 0.30 0.80± 0.15 4.40± 0.40 1.22
    HJT 85/25 ≧85.0 ≦25.0 3.60± 0.30 0.80± 0.15 4.40± 0.40 1.22
    HJT 95/30 ≧95.0 ≦30.0 3.60± 0.30 0.80± 0.15 4.40± 0.40 1.22
    HJT 105/30 ≧105 ≦30.0 3.80± 0.30 0.80± 0.15 4.60± 0.40 1.22
    HJT 120/39 ≧120 ≦39.0 3.80± 0.30 0.80± 0.15 4.60± 0.40 1.22
    HJT 130/40 ≧130 ≦40.0 3.80± 0.30 0.80± 0.15 4.60± 0.40 1.22
    HJT 140/42 ≧140 ≦42.0 3.80± 0.30 0.80± 0.15 4.60± 0.40 1.22
    HJT 160/50 ≧160 ≦50.0 3.80± 0.30 0.80± 0.15 4.60± 0.40 1
    HJT 180/60 ≧180 ≦60.0 3.80± 0.30 0.80± 0.15 4.60± 0.40 1
    HJT 200/69 ≧200 ≦69.0 3.80± 0.30 0.80± 0.15 4.60± 0.40 1
    HJT 230/78 ≧230 ≦78.0 4.1± 0.30 0.80± 0.15 4.90± 0.40 1

    Standard colors: black, red, and other colors can be customized.
    Specifies the size, cropping can be provided according to the special requirements of the customer
      
    WJT-W  medium wall tubing without hot melt adhesive

    Product Number/Size As supplied After recovered (mm) Stand length
    M/PCS
      D.(min) d. (max) W.T( min)
    HJT-W 8/2 ≧8.0 ≦2.0 1.8± 0.20 1.22
    HJT-W 9/3 ≧9.0 ≦3.0 2.00± 0.20 1.22
    HJT-W 13/4 ≧13.0 ≦4.0 2.30± 0.20 1.22
    HJT-W 16/5 ≧16.0 ≦5.0 2.30± 0.20 1.22
    HJT-W 22/6 ≧22.0 ≦5.6 2.50± 0.20 1.22
    HJT-W 28/6 ≧28.0 ≦6.0 2.70± 0.20 1.22
    HJT-W 33/8 ≧33.0 ≦8.0 2.8± 0.25 1.22
    HJT-W 38.1/12 ≧38.1 ≦12.0 3.10± 0.25 1.22
    HJT-W 43.2/12 ≧43.2 ≦12.0 3.5± 0.30 1.22
    HJT-W 55/16 ≧55.0 ≦16.0 3.60± 0.30 1.22
    HJT-W 65/19 ≧63.0 ≦19.0 3.60± 0.30 1.22
    HJT-W 75/22 ≧75.0 ≦22.0 3.60± 0.30 1.22
    HJT-W 85/25 ≧85.0 ≦25.0 3.60± 0.30 1.22
    HJT-W 95/30 ≧95.0 ≦30.0 3.60± 0.30 1.22
    HJT-W 105/30 ≧105 ≦30.0 3.80± 0.30 1.22
    HJT-W 120/39 ≧120 ≦39.0 3.80± 0.30 1.22
    HJT-W 130/40 ≧130 ≦40.0 3.80± 0.30 1.22
    HJT-W 140/42 ≧140 ≦42.0 3.80± 0.30 1.22
    HJT-W 160/50 ≧160 ≦50.0 3.80± 0.30 1
    HJT-W 180/60 ≧180 ≦60.0 3.80± 0.30 1
    HJT-W 200/69 ≧200 ≦69.0 3.80± 0.30 1
    HJT-W 230/78 ≧230 ≦78.0 4.1± 0.30 1

    Standard colors: black, red, and other colors can be customized.
    Specifies the size, cropping can be provided according to the special requirements of the customer

  • Operation indicator:
    Shrink temperature:70℃
    End temperature:125℃
    Working temperature:-45℃~110℃
    Conformance to standard:Approvals
    Meet the ROHS environmental protection, 110℃